Today, while writing an article on PHP resources on DEV, I found myself comparing the number of articles of the most popular language tags out there (PHP, JS, Go, ...).
Finally, I searched a bit and I did it for every languages.
Before today, I just had the feeling that many posts were about Javascript or related stuff. The fact is that the results are amazing: 56% of the posts related to programming languages are about Javascript! 😲
| Language | Framework or related | # | % |
|---|---|---|---|
| Ada | 1 | 0.01% | |
| Julia | 1 | 0.01% | |
| Cobol | 2 | 0.02% | |
| Smalltalk | 2 | 0.02% | |
| Objective-C | 5 | 0.04% | |
| Lua | 11 | 0.09% | |
| Erlang | 14 | 0.12% | |
| R | 22 | 0.19% | |
| Haskell | 22 | 0.19% | |
| Lisp | 24 | 0.20% | |
| incl Scheme | 5 | 0.04% | |
| Crystal | 26 | 0.22% | |
| Dart | 34 | 0.29% | |
| Perl | 35 | 0.30% | |
| Clojure | 42 | 0.35% | |
| Scala | 49 | 0.41% | |
| Elm | 75 | 0.63% | |
| C++ | 88 | 0.74% | |
| Rust | 121 | 1.02% | |
| C | 154 | 1.30% | |
| Kotlin | 156 | 1.32% | |
| .NET | 156 | 1.32% | |
| Elixir | 167 | 1.41% | |
| Swift | 169 | 1.43% | |
| C# | 200 | 1.69% | |
| Android | 374 | 3.15% | |
| Java | 383 | 3.23% | |
| Go | 393 | 3.31% | |
| PHP | 725 | 6.11% | |
| incl Symfony | 14 | 0.12% | |
| incl Laravel | 182 | 1.53% | |
| Ruby | 859 | 7.24% | |
| incl Rails | 324 | 2.73% | |
| Python | 865 | 7.29% | |
| incl Django | 95 | 0.80% | |
| Javascript | 6684 | 56.36% | |
| incl jQuery | 38 | 0.32% | |
| incl Express | 78 | 0.66% | |
| incl Redux | 128 | 1.08% | |
| incl Typescript | 188 | 1.59% | |
| incl Angular | 260 | 2.19% | |
| incl Vue.js | 368 | 3.10% | |
| incl React Native | 382 | 3.22% | |
| incl Node.js | 782 | 6.59% | |
| incl React | 1066 | 8.99% | |
| TOTAL | 11859 | 100.00% |
I included frameworks, libraries and variants in their related languages (e.g.
jQueryinJavascript.
More than Javascript, the statistics show that frontend languages, frameworks and libraries are massively tagged unlike backend ones that are under-represented.
A language like Go only has 3.3% of the language tags, which is very low compared to the real popularity of the language.
Haskell is almost inexistent whereas it's very popular in functional programming.
I don't know what to think about this 🤔. And you?













































I think this is somewhat true. JS has lots of issues and a complicated history, but it’s still practical as hell given its popularity.
JavaScript: Famous for being famous.
And yeah, the site is pretty web-centric.